CPRC is governed by a Board of Delegates and Executive Committee comprised of representatives from our member governments. Board membership is a chance for local leaders to set regional policy, learn from peers, and develop programming to assist their community. Interested elected officials can participate as their local government's Delegate or Alternate Delegate.
- The Board of Delegates meet six times a year and includes the Delegate from every member county and municipality of our organization.
- The Executive Committee meets five times a year and conducts general business for the organization. Representation includes the Delegate from all member counties and the Delegate from one municipality in each county.
Central Pines Regional Council Bylaws
FY2025-2026 Officers
Board Officers
Byron McAllister
Selma
Chair
Susan Evans
Wake County
1st Vice Chair
Sheveil Harmon
Angier
2nd Vice Chair
Chris Deshazor
Holly Springs
Secretary/Treasurer

Board of Delegates
| Jurisdiction | Name | ||
|---|---|---|---|
| Aberdeen | Vacant Seat | Delegate | Executive Committee |
| Aberdeen | Teressa Beavers | Alternate | Executive Committee |
| Angier | Sheveil Harmon | Delegate | Executive Committee |
| Angier | Vacant Seat | Alternate | |
| Apex | Terry Mahaffey | Delegate | |
| Apex | Ed Gray | Alternate | |
| Archer Lodge | Matthew Mulhollem | Delegate | |
| Archer Lodge | Mark Jackson | Alternate | |
| Benson | Vacant Seat | Delegate | |
| Benson | Cassandra Stack | Alternate | |
| Broadway | Lynne West Green | Delegate | |
| Broadway | Donald Andrews | Alternate | |
| Cameron | Vacant Seat | Delegate | |
| Cameron | Vacant Seat | Alternate | |
| Carrboro | Vacant Seat | Delegate | Executive Committee |
| Carrboro | Danny Nowell | Alternate | Executive Committee |
| Carthage | Dan Bonillo | Delegate | |
| Carthage | Anton Sadovnikov | Alternate | |
| Cary | Vacant Seat | Delegate | |
| Cary | Sarika Bansal | Alternate | |
| Chapel Hill | Michael Parker | Delegate | |
| Chapel Hill | Vacant Seat | Alternate | |
| Chatham County | Amanda Robertson | Delegate | Executive Committee |
| Chatham County | Katie Kenlan | Alternate | Executive Committee |
| Clayton | Ruth Anderson | Delegate | |
| Clayton | Jody McLeod | Alternate | |
| Durham | Javiera Caballero | Delegate | Executive Committee |
| Durham | Matt Kopac | Alternate | Executive Committee |
| Durham County | Michelle Burton | Delegate | Executive Committee |
| Durham County | Mike Lee | Alternate | Executive Committee |
| Foxfire | Janice Gregorich | Delegate | |
| Foxfire | Mary Gilroy | Alternate | |
| Fuquay-Varina | Kristopher Vorren | Delegate | |
| Fuquay-Varina | Vacant Seat | Alternate | |
| Garner | Buddy Gupton | Delegate | |
| Garner | Elmo Vance | Alternate | |
| Goldston | Vacant Seat | Delegate | |
| Goldston | Vacant Seat | Alternate | |
| Hillsborough | Kathleen Ferguson* | Delegate | |
| Hillsborough | Robb English | Alternate | |
| Holly Springs | Chris Deshazor | Delegate | |
| Holly Springs | Sarah Larson | Alternate | |
| Johnston County | Butch Lawter | Delegate | Executive Committee |
| Johnston County | April Stephens | Alternate | Executive Committee |
| Kenly | Keith Davis | Delegate | |
| Kenly | Vacant Seat | Alternate | |
| Knightdale | Steve Evans | Delegate | |
| Knightdale | Jessica Day | Alternate | |
| Lee County | Kirk Smith | Delegate | Executive Committee |
| Lee County | Cameron Sharpe | Alternate | Executive Committee |
| Micro | Katy Garcia | Delegate | |
| Micro | Marty Parnell | Alternate | |
| Moore County | Tom Adams | Delegate | Executive Committee |
| Moore County | Jim Von Canon | Alternate | Executive Committee |
| Morrisville | Vicki Scroggins-Johnson | Delegate | |
| Morrisville | Ashit Patel | Alternate | |
| Orange County | Sally Greene | Delegate | Executive Committee |
| Orange County | Jean Hamilton | Alternate | Executive Committee |
| Pine Level | Jeff Holt | Delegate | |
| Pine Level | Greg Baker | Alternate | |
| Pinebluff | Rachel Dysart | Delegate | |
| Pinebluff | Ronald McDonald | Alternate | |
| Pinehurst | Kevin Fitzpatrick | Delegate | |
| Pinehurst | Barb Ficklin | Alternate | |
| Pittsboro | John Bonitz | Delegate | Executive Committee |
| Pittsboro | Vacant Seat | Alternate | Executive Committee |
| Princeton | Stacy Johnson | Delegate | |
| Princeton | Walter Martin | Alternate | |
| Raleigh | Mitchell Silver | Delegate | |
| Raleigh | Corey Branch | Alternate | |
| Robbins | Cameron Dockery | Delegate | |
| Robbins | Nikki Bradshaw | Alternate | |
| Rolesville | Ronnie Currin | Delegate | |
| Rolesville | Dan Alston | Alternate | |
| Sanford | Rebecca Wyhof Salmon | Delegate | Executive Committee |
| Sanford | Mark Akinosho | Alternate | Executive Committee |
| Selma | Byron McAllister | Delegate | Executive Committee |
| Selma | Amy West Whitley | Alternate | Executive Committee |
| Siler City | Cynthia Bray | Delegate | |
| Siler City | Norma Boone | Alternate | |
| Smithfield | Andy Moore | Delegate | |
| Smithfield | John Dunn | Alternate | |
| Southern Pines | Ann Petersen | Delegate | |
| Southern Pines | Bill Pate | Alternate | |
| Taylortown | Shirlyn Moody | Delegate | |
| Vass | Al Mosley | Delegate | |
| Vass | George Blackwell, Jr. | Alternate | |
| Wake County | Susan Evans | Delegate | Executive Committee |
| Wake County | Shinica Thomas | Alternate | Executive Committee |
| Wake Forest | Vacant Seat | Delegate | |
| Wake Forest | Vacant Seat | Alternate | |
| Wendell | Joe DeLoach | Delegate | |
| Wendell | Deans Eatman | Alternate | |
| Whispering Pines | Rick Hutchinson | Delegate | |
| Whispering Pines | Chris Slyman | Alternate | |
| Wilson’s Mills | Doris Riley | Delegate | |
| Wilson’s Mills | David McGowan | Alternate | |
| Zebulon | Shannon Baxter | Delegate | |
| Zebulon | Vacant Seat | Alternate |
*Indicates Delegate to the NC Association of Regional Councils Forum